The National Testing Agency (NTA) has scheduled the UGC NET 2024 June session exam for 18 June and candidates who have registered for the upcoming exam are required to check out the complete syllabus.
Get NTA 2024 latest news and updates
Going through the syllabus will not only familiarise candidates with the number of subjects and their codes but will also help them to score good marks and rank.
UPES Dehradun Application Forms Released. Apply Now!
The UGC NET 2024 syllabus for the June session examination has been officially released in online mode on the official website @ugcnetonline.in.
There are a total of 83 subjects in the UGC NET 2024 June examination and the syllabus of these subjects is available on the website in both English and Hindi languages.
Candidates are not required to enter their login credentials to access the subject-wise syllabus for the UGC NET exam as the syllabus is released in a PDF format by the authority.
UGC NET 2024 Subject Codes
Below are the subjects and their codes for the UGC NET 2024 June examination.
Subject code | Subject |
---|---|
00 | Buddhist, Jaina, Gandhian, and Peace Studies |
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics |
02 | Political Science |
03 | Philosophy |
04 | Psychology |
05 | Sociology |
06 | History |
07 | Anthropology |
08 | Commerce |
09 | Education |
10 | Social Work |
11 | Defence and Strategic Studies |
12 | Home Science |
14 | Public Administration |
15 | Population Studies |
16 | Music |
17 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) |
18 | Maithili |
19 | Bengali |
20 | Hindi |
21 | Kannada |
22 | Malayalam |
23 | Oriya |
24 | Punjabi |
25 | Sanskrit |
26 | Tamil |
27 | Telugu |
28 | Urdu |
29 | Arabic |
30 | English |
31 | Linguistics |
32 | Chinese |
33 | Dogri |
34 | Nepali |
35 | Manipuri |
36 | Assamese |
37 | Gujarati |
38 | Marathi |
39 | French (French Version) |
40 | Spanish |
41 | Russian |
42 | Persian |
43 | Rajasthani |
44 | German |
45 | Japanese |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. |
47 | Physical Education |
49 | Arab Culture and Islamic Studies |
50 | Indian Culture |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management |
58 | Law |
59 | Library and Information Science |
60 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, and American Studies. |
62 | Comparative Study of Religions |
63 | Mass Communication and Journalism |
65 | Performing Art – Dance/Drama/Theatre |
66 | Museology & Conservation |
67 | Archaeology |
68 | Criminology |
70 | Tribal and Regional Language/Literature |
71 | Folk Literature |
72 | Comparative Literature |
73 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
74 | Women Studies |
79 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) |
80 | Geography |
81 | Social Medicine & Community Health |
82 | Forensic Science |
83 | Pali |
84 | Kashmiri |
85 | Konkani |
87 | Computer Science and Applications |
88 | Electronic Science |
89 | Environmental Sciences |
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |
91 | Prakrit |
92 | Human Rights and Duties |
93 | Tourism Administration and Management. |
94 | Bodo |
95 | Santali |
100 | Yoga |
101 | Sindhi |
102 | Hindu Studies |
103 | Indian Knowledge System |
How To Check Subject Wise Syllabus For UGC NET 2024
Candidates who want to check the syllabus for the UGC NET 2024 June exam are required to follow the below-mentioned steps.
- Visit the official website of UGC NET @ugcnet.nta.ac.in
- Then on the homepage, click on the “Information Bulletin” tab.
- The UGC NET 2024 June exam information bulletin will appear on your screen.
- Scroll down to the 5th page of the bulletin and click on the link that reads “syllabus for UGC NET June exam 2024”.
- You will be directed to the new page.
- The list of subjects along with the links to download the syllabus for the UGC NET June 2024 exam will appear on your screen.
- Candidates are required to click on the link for the subjects of their courses and download the subject for the exam.
UGC NET 2024 June Session Subject-Wise Syllabus Direct Link (Active)
If you have any queries regarding the UGC NET 2024 June session syllabus, feel free to ask below in the comment section. Our team will help you as soon as possible.
UGC NET June 2024 Syllabus FAQs
Ans. Yes, the UGC NET 2024 June session syllabus is out.
Ans. You can check the syllabus for the UGC NET 2024 June exam on its official website @ugcnet.nta.ac.in
Ans. There are 83 subjects in the UGC NET 2024 examination.
Ans. A candidate will have to choose only 1 subject for the UGC NET 2024 June exam.
Follow Sarvgyan News on WhatsApp
Follow us on Google News for latest education news in India related to Entrance Exams, Board Exams, Universities/Colleges News, India News & Education News in Hindi.