After releasing the JEE Main 2024 result the NTA has released the list of top students from different states in the JEE Main 2024 session 1 paper 1 which is now available at the official website jeemain.nta.ac.in
Get Engineering 2024 latest news and updates
As per the official press release on 13 Feb 2024, “The National Testing Agency (NTA) conducted the Joint Entrance Examination (Main)– 2024 session 1 (January 2024) in about 544 centres in 291 cities (including 21 cities outside India)”.
UPES Dehradun Application Forms Released. Apply Now!
Along with announcing the names of JEE Main 2024 session 1 paper 1 highest-scoring students from each state, NTA has also mentioned the list of gender-wise and category-wise toppers.
Continue reading the article to check who is the JEE Main 2024 session 1 B.tech/B.E. state-wise topper along with the NTA score below.
JEE Main 2024 Paper 1 State-Wise Toppers List
State-wise JEE Main 2024 toppers and their NTA scores in JEE Main 2024 session 1 Paper 1 (B.E./B.Tech.) are as follows:-
Name of Candidate | State Of Eligibility | NTA Score | |||
SANJAY SANISH | Andaman & Nicobar Islands | 98.4368262 | |||
SHAIK SURAJ | Andhra Pradesh | 100 | |||
THOTA SAI KARTHIK | Andhra Pradesh | 100 | |||
ANNAREDDY VENKATA TANISH REDDY | Andhra Pradesh | 100 | |||
VINNAKOTA SNEHA NAGA SANJANA | Arunachal Pradesh | 99.4251648 | |||
JYOTISHMAN SAIKIA | Assam | 99.9291797 | |||
ABUBAKAR SIDDIQUE | Bihar | 99.9923205 | |||
AYUSH GANGAL | Chandigarh | 99.9991763 | |||
AARAV SINGHAL | Chhattisgarh | 99.9722531 | |||
SHAH ARYAN | Dadra And Nagar Haveli | 99.1407483 | |||
HATKER PREET MAHESH | Daman And Diu | 97.3956257 | |||
MADHAV BANSAL | Delhi | 100 | |||
IPSIT MITTAL | Delhi | 100 | |||
NAVINYA DEVANAND DESAI | Goa | 99.8821804 | |||
PAREKH MEET VIKRAMBHAI | Gujarat | 100 | |||
AARAV BHATT | Haryana | 100 | |||
SHIVANSH NAIR | Haryana | 100 | |||
AMRIT KAUSHAL | Himachal Pradesh | 99.7469472 | |||
SUSHANT PADHA | Jammu & Kashmir | 99.9775041 | |||
RAJBEER SINGH | Jharkhand | 99.9878607 | |||
AMOGH AGRAWAL | Karnataka | 100 | |||
JITHIN J JOSHI | Kerala | 99.992392 | |||
PADMA RIGZIN | Ladakh | 96.363698 | |||
DNYANADA SUNIL LIMBALE | Lakshadweep | 94.5520602 | |||
ADITYA PRATAP SINGH BHADORIA | Madhya Pradesh | 99.9983415 | |||
ARYAN PRAKASH | Maharashtra | 100 | |||
GAJARE NILKRISHNA NIRMALKUMAR | Maharashtra | 100 | |||
DAKSHESH SANJAY MISHRA | Maharashtra | 100 | |||
ROHAN SINGH LEISHANGTHEM | Manipur | 98.536627 | |||
ABHIJNAN SARASWAT GOGOI | Meghalaya | 98.0996296 | |||
JOHN LALDINGLIANA | Mizoram | 93.6225375 | |||
MD SIDDEK AHMED CHOUDHURY | Nagaland | 98.8762319 | |||
SATYENDU KAR | Odisha | 99.9839386 | |||
YATHARTH SAMIRKUMAR SHAH | Other | 99.9934104 | |||
SHREYANSH VIKAS MISHRA | Other | 99.8283966 | |||
M BALAKUMARAN | Puducherry | 99.9005378 | |||
ANIRUDH KANT GARG | Punjab | 99.9991524 | |||
ISHAAN GUPTA | Rajasthan | 100 | |||
AADITYA KUMAR | Rajasthan | 100 | |||
HIMANSHU THALOR | Rajasthan | 100 | |||
PRIANSH YAJNIK | Sikkim | 99.9462403 | |||
MUKUNTH PRATHISH S | Tamilnadu | 100 | |||
RISHI SHEKHER SHUKLA | Telangana | 100 | |||
ROHAN SAI PABBA | Telangana | 100 | |||
MUTHAVARAPU ANOOP | Telangana | 100 | |||
HUNDEKAR VIDITH | Telangana | 100 | |||
VENKATA SAI TEJA MADINENI | Telangana | 100 | |||
SRIYASHAS MOHAN KALLURI | Telangana | 100 | |||
TAVVA DINESH REDDY | Telangana | 100 | |||
ANTAREEP RAY | Tripura | 99.8213201 | |||
BHAVYA TIWARI | Uttar Pradesh | 99.9966033 | |||
SHIVAM AGARWAL | Uttarakhand | 99.9694856 | |||
IRRADRI BASU KHAUND | West Bengal | 99.9934104 |
The comment section is below if you have any doubts related to the JEE Main 2024 session 1 paper 1 state-wise toppers, you can ask questions and our team will respond to you as soon as possible.
JEE Main 2024 Paper 1 State-Wise Toppers List FAQs
A: The official website to check the JEE Main 2024 session 1 B.tec/B.E. topper list is available at jeemain.nta.ac.in
A: A total of 23 candidates have secured a 100 percentile in the JEE Main 2024 examination B.tech/B.E.
A: No, the state-wise toppers are simply the students with the highest scores in their respective states.
A: To become a topper in their state, students need to achieve the highest score among all candidates who appeared for the JEE Main 2024 Session 1 Paper 1 in their respective states.
Follow Sarvgyan News on WhatsApp
Follow us on Google News for latest education news in India related to Entrance Exams, Board Exams, Universities/Colleges News, India News & Education News in Hindi.